METASU FZ-77A (T) / FZ-77GC (T)
Zinc plating brightener for high temperature acid bath
The prevention of greenhouse effect caused by carbon dioxide produced from system that derives energy from burning fossil fuels, and reduction of industrial waste materials have become worldwide issues. METASU FZ-77, a zinc plating brightener for high temperature acid bath, can be said to have been developed to mitigate these issues. By making it possible to be used at high bath temperature (30 to 45℃), electric power required for cooling is reduced leading to an energy-efficient system and lower electricity costs. Industrial waste material is reduced since the increase of plating solutions due to cooling is prevented.
• Suitable for a wide number of plating bath, an attractive shiny plated film can be obtained
However, an operating range of 30 - 45℃ is recommended, for the brightener to display its
A plating bath with a higher temperature has the following merits.
①Processing can continue without having to cool down the plating solution.
②) There will be no increase in the amount of plating solution used.
③Productivity is improved due to a higher electrical conductivity during plating.
④Physical aspects of plated film is improved with excellent properties for secondary
⑤Chromate adhesion improves.
• Usable for all ammonium bath and ammonium-potassium (1:1 ratio) bath
• Working environment is improved due to reduced mist and odor.
Product specifications
Attributes
Appearance | Brown liquid (FZ-77A (T)) Brown liquid (FZ-77GC (T)) |
---|
*The color tone has no effect on the performance.
Usage conditions (standard)
Item | Monitoring range | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
Composition | Zinc chloride | 30~60g/L | Monitor by analysis. | ||||||
Zinc metal | 15~30g/L | Monitor by analysis. | |||||||
All chlorides | 180~220g/L | Monitor by analysis. Concentration decrease means a drop in covering power. | |||||||
All chlorines | 120~160g/L | Monitor by analysis. Concentration decrease means a drop in covering power. | |||||||
METASU FZ-77A (T) | 0.06~0.12L/KAH | Set according to the barrel outgoing amount | |||||||
METASU FZ-77GC (T) | 0.03~0.10L/KAH | Consumption amount increases for high temperature bath. | |||||||
Condition | pH | 5.5~6.3 | Monitor by pH meter. | ||||||
Bath temperature | 20~60℃ | Consumption amount for GC(T) increases for high temperature bath. | |||||||
Cathode electric current | 0.5~1.5 A/d㎡ | Each barrel electric current value is set according to the barrel shape, plated object shapes and the input amount. | |||||||
density | High purity zinc (99.99%) | Titanium case can be used. | |||||||
Anode | Continuous filtration | A filtration capacity of 2 to 4 times the amount of plating solution per hour is required. |
Bath makeup method
Chemicals | Ammonium bath | Ammonium-potassium bath | Remark | ||||||
---|---|---|---|---|---|---|---|---|---|
Zinc chloride | 40g/L | 40g/L | 99% high purity product | ||||||
Ammonium chloride | 100g/L | 100g/L | For industrial or food additives use. | ||||||
Potassium chloride | ― | 100g/L | End products | ||||||
METASU FZ-77A (T) | 20ml/L | 20ml/L | Brightener for bath makeup and replenishment | ||||||
METASU FZ-77GC (T) | 0.3~1ml/L | 0.3~1ml/L | Brightener for bath makeup and replenishment |
Inquiries about the product
Feel free to contact us if you have any queries or matters to discuss.